PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 7.3KW |
Teeth (T) | 11T |
Series | DELCO REMY (39MT) |
Rotation | CW |
Engine | ISM10.8 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 1945180412 | |
Graphic | ST-DR171 | |
CASE | 202383T91 | |
CASE | 202384T91 | |
CATERPILLAR | 0R2191 | |
CATERPILLAR | 1463503 | |
CATERPILLAR | 3E7863 | |
CATERPILLAR | 3T3156 | |
CATERPILLAR | 8MJ5439M | |
CATERPILLAR | KW0779 | |
CATERPILLAR | PR5347 | |
CATERPILLAR | PR5348 | |
CUMMINS | 121609 | |
CUMMINS | 132798 | |
CUMMINS | 139310 | |
CUMMINS | 147332 | |
CUMMINS | 147333 | |
CUMMINS | 147334 | |
CUMMINS | 157876 | |
CUMMINS | 158894 | |
CUMMINS | 161555 | |
CUMMINS | 167497 | |
CUMMINS | 167567 | |
CUMMINS | 173466 | |
CUMMINS | 176854 | |
CUMMINS | 176932 | |
CUMMINS | 178047 | |
CUMMINS | 194523 | |
CUMMINS | 195827 | |
CUMMINS | 195828 | |
CUMMINS | 195829 | |
CUMMINS | 195831 | |
CUMMINS | 195832 | |
CUMMINS | 195833 | |
CUMMINS | 195834 | |
CUMMINS | 197124 | |
CUMMINS | 217676 | |
CUMMINS | 217677 | |
CUMMINS | 3021031 | |
CUMMINS | 3021035 | |
CUMMINS | 3275183 | |
CUMMINS | 3603863 | |
CUMMINS | 3603895RX | |
CUMMINS | 3604232RX | |
CUMMINS | 3604322RX | |
CUMMINS | 3604655RX | |
CUMMINS | 3604656RX | |
CUMMINS | 3604665RX | |
CUMMINS | 3610942 | |
CUMMINS | 3675258RX | |
CUMMINS | 554998 | |
CUMMINS | M970979 | |
DELCO | 10461020 | |
DELCO | 10461073 | |
DELCO | 10461213 | |
DELCO | 10461268 | |
DELCO | 10461272 | |
DELCO | 10461318 | |
DELCO | 10461319 | |
DELCO | 10478801 | |
DELCO | 10478802 | |
DELCO | 10478824 | |
DELCO | 10478991 | |
DELCO | 10479030 | |
DELCO | 10479157 | |
DELCO | 10479161 | |
DELCO | 10479165 | |
DELCO | 10479183 | |
DELCO | 10479281 | |
DELCO | 1108704 | |
DELCO | 1108705 | |
DELCO | 1108709 | |
DELCO | 1108710 | |
DELCO | 1108715 | |
DELCO | 1108718 | |
DELCO | 1108726 | |
DELCO | 1108730 | |
DELCO | 1108732 | |
DELCO | 1108734 | |
DELCO | 1108736 | |
DELCO | 1108737 | |
DELCO | 1108815 | |
DELCO | 1108816 | |
DELCO | 1108819 | |
DELCO | 1108822 | |
DELCO | 1108836 | |
DELCO | 1108867 | |
DELCO | 1109248 | |
DELCO | 1109802 | |
DELCO | 1109810 | |
DELCO | 1109812 | |
DELCO | 1109853 | |
DELCO | 1113406 | |
DELCO | 1113475 | |
DELCO | 1113500 | |
DELCO | 1113543 | |
DELCO | 1113638 | |
DELCO | 1113643 | |
DELCO | 1113712 | |
DELCO | 1114009 | |
DELCO | 1114011 | |
DELCO | 1114012 | |
DELCO | 1114018 | |
DELCO | 1114022 | |
DELCO | 1114040 | |
DELCO | 1114041 | |
DELCO | 1114046 | |
DELCO | 1114057 | |
DELCO | 1114066 | |
DELCO | 1114070 | |
DELCO | 1114071 | |
DELCO | 1114083 | |
DELCO | 1114085 | |
DELCO | 1114105 | |
DELCO | 1114116 | |
DELCO | 1114134 | |
DELCO | 1114135 | |
DELCO | 1114137 | |
DELCO | 1114161 | |
DELCO | 1114163 | |
DELCO | 1114173 | |
DELCO | 1114176 | |
DELCO | 1114178 | |
DELCO | 1114196 | |
DELCO | 1114701 | |
DELCO | 1114757 | |
DELCO | 1114779 | |
DELCO | 1114788 | |
DELCO | 1114797 | |
DELCO | 1114798 | |
DELCO | 1114799 | |
DELCO | 1114800 | |
DELCO | 1114801 | |
DELCO | 1114803 | |
DELCO | 1114804 | |
DELCO | 1114806 | |
DELCO | 1114810 | |
DELCO | 1114813 | |
DELCO | 1114817 | |
DELCO | 1114818 | |
DELCO | 1114821 | |
DELCO | 1114912 | |
DELCO | 1114918 | |
DELCO | 1114919 | |
DELCO | 1114931 | |
DELCO | 1114932 | |
DELCO | 1114938 | |
DELCO | 1114939 | |
DELCO | 1114940 | |
DELCO | 1114943 | |
DELCO | 1114946 | |
DELCO | 1114956 | |
DELCO | 1114957 | |
DELCO | 1114972 | |
DELCO | 1114975 | |
DELCO | 1114988 | |
DELCO | 1114990 | |
DELCO | 1114992 | |
DELCO | 1114993 | |
DELCO | 1114997 | |
DELCO | 1114999 | |
DELCO | 19011508 | |
DELCO | 1990201 | |
DELCO | 1990209 | |
DELCO | 1990296 | |
DELCO | 1990303 | |
DELCO | 1990306 | |
DELCO | 1990417 | |
DELCO | 1990431 | |
DELCO | 1990440 | |
DELCO | 1990445 | |
DELCO | 1990446 | |
DELCO | 1990449 | |
DELCO | 1990450 | |
DELCO | 8200031 | |
DELCO | 8200038 | |
DELCO | 8200088 | |
DELCO | 8200163 | |
DELCO | 8200164 | |
DELCO | 8200165 | |
DELCO | 8200168 | |
DELCO | 8200308 | |
DELCO | 8200327 | |
DELCO | 8200405 | |
DELCO | 8200428 | |
DELCO | 8200742 | |
DELCO | 8201079 | |
DELCO | 8300031 | |
DELCO | 8300032 | |
DELCO | 8300033 | |
DELCO | 8300034 | |
DENSO | 428000030 | |
DENSO | 428000031 | |
DENSO | 42800-0030 | |
DENSO | 42800-0031 | |
FORD | C7TF11000B | |
FORD | C7TZ11002B | |
FORD | C8TF11000B | |
FORD | C8TZ11002A | |
FORD | D0HZ11002A | |
FORD | F1HS11001BA | |
FORD | F7HZ11002CA | |
FORD | F7HZ11002D | |
IHC | 1626091C91 | |
IHC | 2593564C91 | |
IHC | 263819C91 | |
IHC | 3573427C91 | |
IHC | 3576957C91 | |
IHC | 3584402C91 | |
IHC | 3815734C91 | |
IHC | LNM125601 | |
IHC | ZLN125601 | |
IHC | ZLNM125601 | |
KOMATSU | 1253279H91 | |
MITSUBISHI | 4C91R | |
MITSUBISHI | FL0777 | |
MITSUBISHI | FL0975 | |
MITSUBISHI | M9T70579 | |
MITSUBISHI | M9T70776 | |
MITSUBISHI | M9T70777 | |
MITSUBISHI | M9T70779 | |
MITSUBISHI | M9T70975 | |
MITSUBISHI | M9T70979 | |
MITSUBISHI | M9T71076 | |
MITSUBISHI | M9T71478 | |
MITSUBISHI | M9T71479 | |
MITSUBISHI | M9T71879 | |
MITSUBISHI | M009T70579 | |
MITSUBISHI | M009T70776 | |
MITSUBISHI | M009T70777 | |
MITSUBISHI | M009T70779 | |
MITSUBISHI | M009T70975 | |
MITSUBISHI | M009T70979 | |
MITSUBISHI | M009T71076 | |
MITSUBISHI | M009T71478 | |
MITSUBISHI | M009T71479 | |
MITSUBISHI | M009T71879 | |
VOLVO | 20851006 | |
VOLVO | 20851008 | |
VOLVO | 21001781 | |
VOLVO | 85124897 | |
VOLVO | VV0977 | |
WHITE | 02-7017473 | |
WHITE | 82001-0089 | |
WHITE | V1114250 | |
WHITE | V1114252 | |
WHITE | V1117347 | |
CUMMINS | ISM10.8 | |
DELCO | 39MT | |
WAI | 6924N | |
WOODAUTO | STR80164 | |
OEM | 1945-180412 | |
OEM | MY-1945-180412 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
VOLVO |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。