PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.7KW |
Teeth (T) | 11T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | TOYOTA 1KD / 2KD / 1KZ |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 3719050637 | |
Graphic | ST-ND325 | |
DENSO | 228000-5340 | |
DENSO | 228000-5341 | |
DENSO | 228000-5342 | |
DENSO | 228000-5650 | |
DENSO | 228000-5652 | |
DENSO | 428000-0290 | |
DENSO | 428000-0291 | |
DENSO | 428000-1370 | |
DENSO | 428000-3110 | |
DENSO | 428000-3111 | |
DENSO | 2280005340 | |
DENSO | 2280005341 | |
DENSO | 2280005342 | |
DENSO | 2280005650 | |
DENSO | 2280005652 | |
DENSO | 4280000290 | |
DENSO | 4280000291 | |
DENSO | 4280001370 | |
DENSO | 4280003110 | |
DENSO | 4280003111 | |
BOSCH | 0986020591 | |
TOYOTA | 28100-30050 | |
TOYOTA | 28100-30051 | |
TOYOTA | 28100-30070 | |
TOYOTA | 28100-30080 | |
TOYOTA | 28100-30081 | |
TOYOTA | 28100-67040 | |
TOYOTA | 28100-67070 | |
TOYOTA | 28100-67090 | |
TOYOTA | 2810030050 | |
TOYOTA | 2810030051 | |
TOYOTA | 2810030070 | |
TOYOTA | 2810030080 | |
TOYOTA | 2810030081 | |
TOYOTA | 2810067040 | |
TOYOTA | 2810067070 | |
TOYOTA | 2810067090 | |
LUCAS | LRS2217 | |
LUCAS | LRS02217 | |
TOYOTA | 1KD | |
TOYOTA | 2KD | |
TOYOTA | 1KZ | |
OEM | JS1155 | |
WAI | 33217N | |
WOODAUTO | STR70020 | |
WOODAUTO | DENDSN1229 | |
OEM | STN1155 | |
OEM | 3719-050637 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA | Dyan | ||
TOYOTA | Hiace | ||
TOYOTA | Hilux | ||
TOYOTA | Land Cruise |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。