PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 5.0KW |
Teeth (T) | 11T |
Series | SAWAFUJI |
Rotation | CW |
Engine | HINO W04D |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6829150303 | |
Graphic | ST-SF102 | |
HINO | 28100-1542 | |
HINO | 28100-1542B | |
HINO | 28100-1660 | |
HINO | 28100-1850 | |
HINO | 28100-1850A | |
HINO | 28100-1850D | |
HINO | 28100-1853 | |
HINO | 28100-1890 | |
HINO | 28100-1894 | |
HINO | 28100-1900 | |
HINO | 28100-1900A | |
HINO | 28100-1903 | |
HINO | 28100-2010 | |
HINO | 28100-2014 | |
HINO | 281001542 | |
HINO | 281001542B | |
HINO | 281001660 | |
HINO | 281001850 | |
HINO | 281001850A | |
HINO | 281001850D | |
V | 281001853 | |
HINO | 281001890 | |
HINO | 281001894 | |
HINO | 281001900 | |
HINO | 281001900A | |
HINO | 281001903 | |
HINO | 281002010 | |
HINO | 281002014 | |
SAWAFUJI | 03504020110 | |
SAWAFUJI | 03504020113 | |
SAWAFUJI | 03504020123 | |
SAWAFUJI | 03504020210 | |
SAWAFUJI | 03504020211 | |
SAWAFUJI | 03504020252 | |
SAWAFUJI | 03504020327 | |
SAWAFUJI | 03505020055 | |
SAWAFUJI | 03505520320 | |
SAWAFUJI | 03505520321 | |
SAWAFUJI | 03505520322 | |
SAWAFUJI | 03505520323 | |
SAWAFUJI | 03505520324 | |
SAWAFUJI | 03505520325 | |
SAWAFUJI | 03505520328 | |
HINO | W04D | |
WAI | 19955N | |
OEM | STW3130 | |
OEM | 6829-150303 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
HINO |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。