PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.4KW |
Teeth (T) | 8T |
Series | MITSUBISHI |
Rotation | CW |
Engine | SUZUKI J20 / H20 / H25 / H27 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6734720192 | |
Graphic | ST-MSX238 | |
MITSUBISHI | M0T85681 | |
MITSUBISHI | M0T85881 | |
MITSUBISHI | M1T6818 | |
MITSUBISHI | M1T68182ZC | |
MITSUBISHI | M1T76481 | |
MITSUBISHI | M1T79581 | |
MITSUBISHI | M1T86181 | |
MITSUBISHI | M1T86182 | |
MITSUBISHI | M000T85681 | |
MITSUBISHI | M000T85881 | |
MITSUBISHI | M001T68182 | |
MITSUBISHI | M001T68182ZC | |
MITSUBISHI | M001T76481 | |
MITSUBISHI | M001T79581 | |
MITSUBISHI | M001T86181 | |
MITSUBISHI | M001T86182 | |
SUZUKI | 31100-65DA0 | |
SUZUKI | 31100-67D10 | |
SUZUKI | 31100-67D20 | |
SUZUKI | 31100-67DA0 | |
SUZUKI | 31100-77E10 | |
SUZUKI | 31100-77E11 | |
SUZUKI | 31100-77E20 | |
SUZUKI | 31100-77E22 | |
SUZUKI | 3110077WX02 | |
SUZUKI | 3110065DA0 | |
SUZUKI | 3110067D10 | |
SUZUKI | 3110067D20 | |
SUZUKI | 3110067DA0 | |
SUZUKI | 3110077E10 | |
SUZUKI | 3110077E11 | |
SUZUKI | 3110077E20 | |
SUZUKI | 3110077E22 | |
SUZUKI | J20 | |
SUZUKI | H20 | |
SUZUKI | H25 | |
SUZUKI | H27 | |
OEM | JS1153 | |
WAI | 17838N | |
WOODAUTO | MITM0T85681 | |
OEM | STM1153 | |
OEM | 6734720192 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
SUZUKI | Grand Vitara |
免責聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布會員負責。汽配人網(wǎng)對此不承擔任何責任。
友情提醒:為規(guī)避購買風險,建議您在購買相關產(chǎn)品前務必確認供應商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。