PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 4.5KW |
Teeth (T) | 13T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | 4BT3.9 |
OEM | OEM Reference | BOM |
---|---|---|
MY | 6524-180105 | |
Graphic | ST-ND211 | |
CASE | 1987559C1 | |
DENSO | 128000-9504 | |
CASE | 86982709 | |
CUMMINS | 1308066H91 | |
CASE | 87350916 | |
CUMMINS | 3604485NW | |
CASE | A170746 | |
CASE | A181056 | |
CUMMINS | 3604485RX | |
CUMMINS | 3604660NW | |
CUMMINS | 3604660RX | |
CUMMINS | 3675154NW | |
CUMMINS | 3675154RX | |
CUMMINS | 3904466 | |
CUMMINS | 3920403 | |
CUMMINS | 3920643 | |
CUMMINS | 3926960 | |
CUMMINS | 3957585 | |
CUMMINS | 3957586 | |
CUMMINS | 3957594 | |
DENSO | 128000-0210 | |
DENSO | 128000-0211 | |
DENSO | 128000-0212 | |
DENSO | 128000-0213 | |
DENSO | 128000-0214 | |
DENSO | 128000-0215 | |
DENSO | 128000-0216 | |
DENSO | 128000-0540 | |
DENSO | 128000-0541 | |
DENSO | 128000-0542 | |
DENSO | 128000-0543 | |
DENSO | 128000-0544 | |
DENSO | 128000-0545 | |
DENSO | 128000-2270 | |
DENSO | 128000-2273 | |
DENSO | 128000-2480 | |
DENSO | 128000-3120 | |
DENSO | 128000-3121 | |
DENSO | 128000-3122 | |
DENSO | 128000-9500 | |
DENSO | 128000-9501 | |
DENSO | 128080-0540 | |
DENSO | 128080-0541 | |
DENSO | 128080-0542 | |
DENSO | 128080-0543 | |
DENSO | 128080-0544 | |
DENSO | 228000-0620 | |
DENSO | 228000-0621 | |
DENSO | 228000-0624 | |
DENSO | 228000-1950 | |
DENSO | 228000-1951 | |
DENSO | 228000-1952 | |
DENSO | 228000-1953 | |
DENSO | 228000-4670 | |
DENSO | 228000-4671 | |
DENSO | 228000-6980 | |
DENSO | 228000-6981 | |
DENSO | 228000-9100 | |
WAI | 16990N | |
WOODAUTO | STR30038 | |
AS | S6089 | |
CUMMINS | 4BT3.9 | |
MY | MY-6524-180105-24V |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。