福特雷諾標(biāo)志 Ford/Renault/Peugeot | |||||||
TD03 | 49131-05400 | TransitV348 | 2.4TDI | ||||
GT2052V | 767933-0015 | 8C10-6K682-BB | Transit VI 2.2 TDCi | ||||
GT2052V | 752610-5015 | Ford Transit 2.4 TDCi V348 | |||||
GT2052 | 721843-5001S | RANGER HS | 2.8 | ||||
GT1544V | 762328-5002 | C 4 Aircross 1.6 HDI 115 | |||||
Peugeot 4008 1.6 HDI 115 | |||||||
GTA1749V | 760774 -5003 | Ford C-MAX 2.0 TDCi | |||||
Volvo-PKW C70 II 2.0 D | |||||||
GT25S | 754743-0001 | 754743-0001S | RANGER | 3 | |||
K0CG-045 | 179204 | BL3Z6K682C | Ford F-150 3.5 L Left Side | ||||
K0CG-045 | 179205 | BL3Z6K682D | Ford F-150 3.5 L Right Side | ||||
K03 | 5303 970 0279 | 53039980576 | 福特蒙迪歐 2.0T | 2.0 GTDi(2013款) | |||
K03 | 5303 940 0241 | 53039700270 53039700366 | 福特致勝 2.0T | ||||
K03 | 53039700288 | 53039700505 | 路虎極光 2.0T | ||||
沃爾沃XC60/S80 2.0T | |||||||
K03 | 53039980600 | CB5E-6K682-AC | |||||
k03 | 53039980601 | cb5e-6k682-be | |||||
K03 | 53039700260 | 福特蒙迪歐 2.0T | 2.0 GTDi | ||||
53039700238 | 沃爾沃 2.0T | ||||||
53039700191 | 捷豹XF 2.0T | ||||||
17329 | H68G-6K682-GC | 1.0T | |||||
18057 | HX7G-6K682-AB | 1.0T | |||||
CM5G-6K682-GB CM5G-6K682-GC | CM5G-6K682-GD | 福特翼博1.0T | |||||
KP39 | 54399700034 | 54399700131 | 福特 沃爾沃1.6T | ||||
16399700002 | 福特??怂?nbsp; 1.5T | ||||||
福特蒙迪歐 1.5T | |||||||
K03 | 53039500160 53039700121 | 53039700378 | 標(biāo)致3008 1.6T 標(biāo)志RCZ 1.6T 雪鐵龍C4L 1.6T | 1.6THP | |||
K03 | 53039500140 | 1.6THP | |||||
KP35 | 54359700002 | 8200022 | Renault Megane II 1.5L dCi | ||||
KP35 | 54359700000 | 8200351439 | Renault Kangoo I 1.5L dCi | K9K-702 | |||
K03 | 53039700009 | 706977-0001 | DW10TD2S | ||||
K03 | 53039700050 | 9640168280 | DW10ATED | ||||
TD025 | 49173-07508 | 0375N5 | DV6ATED4 | 1.6HDI | |||
49173-07507 | 0375J0 | 49173-07522 | |||||
49173-07506 | 0375K5 | 49173-07516 | |||||
49173-07504 | 0375Q4 | 49173-07502 | |||||
49173-07503 | |||||||
TD03 | 49131-05210 | 9659765280 | Ford 1.6L TDCi | ||||
6U3Q-6K682-AE | |||||||
GTD1449V | 831157-0002 | FB3Q-6K682-AB | |||||
GTE1446V | 850229-0004 | JB3Q-6K682-AA | |||||
GT1749V | 798128-0006 | CU3Q-6K682-BB | |||||
GT1749V | 786880-0006 | BK2Q-6K682-GA | |||||
GTB1749V | 787556-0016 | BK3Q-6K682-PC | |||||
GTB1749V | 854800-5001W | BK3Q-6K682-PC | |||||
GTB2256VK | 798166-0007 | BK3Q-6K682-AB | |||||
GTB2256VK | 812971-5002 | BK3Q-6K682-RC | |||||
TD03 | 49131-06320 49131-06300 | BK3Q-6K682-NB | 福特三菱版2.2 | ||||
BV39 | 54399700002 | 8200578315 | Megane | K9K- THP 1.5 | |||
54399700027 | 8200204572 | ||||||
BV39 | 54399700030 | 8200507856 | Megane | K9K 1.5 | |||
54399700070 | 8200405203 | ||||||
14411-00Q0F | 770146183 | ||||||
GT1852V | 718089-5008S | 8200267138 | Laguna | G9T700 2.2 | |||
718089-5007S | 7701475282 | ||||||
718089-0006 | 8200447624 | ||||||
718089-0005 | 7711134877 | ||||||
8200447624A | |||||||
GT1749V | 708639-5010S | 14411-AW301 | Laquna dci | F9Q 1.9 | |||
708639-5007S | 8200381645 | ||||||
708639-0006 | 708639-0002 | ||||||
708639-0005 | 708639-0004 | ||||||
GT1544V | 753420-5005S | 9656125880 | 8200625683 | 1.6TDCI | |||
753420-0004 | 9663199280 | ||||||
753420-0002 | 9660641380 | ||||||
750030-0002 | 9650764480 | ||||||
740821-0002 | Y60113700G | ||||||
740821-0001 | 0375J8 0375J7 | ||||||
GT1544 | 700830-0001 | 7700107795 | Clio | 1.9TDI F9Q/F8Q | |||
K03 | 53039700047 | 53039700014 | |||||
GT1549 | 703245-2 | 751768-5004 | Scenic | 1.9TDI F9Q | |||
7700105102C | |||||||
GT15 | 452213-0003 | 706976-0001 | TCI/E | ||||
452098-0002 | |||||||
GT1749M | 767835-5001S | Fiat Croma JTD, Stilo JTD,Opel Astra CDTi, Vectra CDTi, Zafira CDTi | Z19DT | ||||
保時捷 | |||||||
RHF5H | 94812301656 | 保時捷卡宴4.5T | 948 | ||||
94812301556 | 雙渦輪 | ||||||
D04HL-18T | 49389-00404 | 94812302575 | 保時捷卡宴4.8T | 970 | |||
94812302676 | 雙渦輪 | ||||||
TD04HL4A-18T | 49389-01610 | 保時捷 Panamera 4.8T 左 | |||||
TD04HL4A-18T | 49389-01500 | 保時捷 Panamera 4.8T 右 | |||||
TD04L6-10GFT | 49477-05001 | 946.123.025.61 | 保時捷3.0T 左 | ||||
TD04L6-10GFT | 49477-05101 | 946.123.026.61 | 保時捷3.0T 右 | ||||
K03 | 53039700438 | 946.123.026.36 | 保時捷3.6T 左 (2013) | ||||
K03 | 53039700439 | 946.123.025.36 | 保時捷3.6T 右 (2013) | ||||
95814570212 | 06L145722N | 保時捷MACAN 2.0T | |||||
95812302520 | 保時捷卡宴 3.0T | ||||||
通用別克雪佛蘭凱迪拉克 GM | |||||||
KP39 | 5439 970 0118 | 別克昂克拉 1.4T | |||||
KP39 | 雪弗蘭創(chuàng)酷 1.4T | ||||||
MGT14 | 781504-0007 781504-0001 | E55565333 | 昂克拉1.4T | ||||
K03 | 5303 970 0110 | 55355617 | 別克英朗1.6T | Z16LET | |||
5303 970 0174 | 55574478 | 君威 1.6T | |||||
邁瑞寶 1.6T | |||||||
K04 | 5304 970 0059 | 12643932 | 別克君越 2.0T | ||||
別克君威 2.0T | |||||||
TD04L | 49593-71503 | 凱迪拉克賽威 2.0T | |||||
49490-74404 | 別克昂科威 2.0T | ||||||
凱迪拉克ATS XTS 2.0T | |||||||
TD025 | 49691-77602 | 昂科威1.5T | |||||
其他國產(chǎn)車型 | |||||||
K03 | 5303 970 0317 | 廣汽傳祺GS5 | 1.8T | ||||
廣汽傳祺GA5 | |||||||
KP39 | 54399700132 | 比亞迪速銳 | BYD476ZQA 1.5T | ||||
54399700120 | 比亞迪G6 | ||||||
KP39 | 54399700095 | 長安致尚 | 1.5T | ||||
K03 | 53039700197 | 長安睿騁 | 1.8T | ||||
JKE45 | 11181000A01 | 華泰B21柴油 | 1.5T | ||||
GT1446 | 810944-5005 | FIAT 500 1.4L | |||||
NGT14Z | 812832-0002 | E4T16-1118010 | 觀致1.6T | ||||
1380000011 | 海馬1.5T | ||||||
TD025 | 49691-77602 | MG GT 1.4T | |||||
GT17 | 751476-5003 | 中華駿捷尊馳酷寶 | 1.8T | ||||
NGT1344Z | 814863-5004 | 3102218 | 中華1.5T | BM15T | |||
RHF4 | S00001291+01 | 上汽大通 | |||||
RHF4 | S00008704+02 | 上汽大通 |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。