關(guān)鍵字 | |
價(jià) 格 | 到 |
搜索 |
現(xiàn)代起亞 HYUNDAI/KIA | |||||||
GT1749S | 715843-0001 | 28200-42600 | Starex | 4D56 D4BH | |||
GT1749S | 715924-0001 | 28200-42700 | Sprinter | 4D56 D4BH | |||
715924-0003 | 28200-42610 | ||||||
GT1749S | 732340-5001S | 28200-4A361 | D4BC | 2.5L | |||
GT1752S | 733952-5001S | 28200-4A101 | Sorento D4CB | 2.5L | |||
GT1752S | 710060-0001 | 28200-4A001 | |||||
GT1749S | 28200-4A380 | ||||||
GT1749 | 708337-0002 | 28230-41730 | |||||
TF035 | 28200-42800 | ||||||
GT17 | 28230-41422 | 700273-0002 | Mighty truck | D4AE | |||
GTB1649V | 757886-5003 | 28231-27400 | Hyundai Tucson 2.0 CRDi | ||||
GTB1649V | 757886-5004 | 28231-27450 | Hyundai Sonata 2.0 CRDi | ||||
GTB1649V | 757886-5005 | 28231-27460 | Santa Fe 2.0 CRDi | ||||
GTB1649V | 757886-5008 | 28231-27470 | Tucson 2.0 CRDi | ||||
GTB1649V | 757886-5007 | 28231-27480 | Ceed 2.0 CRDi | ||||
GT1544V | 740611-0002 | 28201-2A400 | CERATO | D4FA | |||
GTB1549VK | 806874-0001 | 11181000B01 | 華泰寶利格1.8T | ||||
GT20 | 765472-5001 | 圣達(dá)菲1.8T | |||||
TF035 | 49135-07300 | 28231-27800 | 2006-09 Hyundai Santa Fe 2.2T | ||||
GT1749V | 729041-5009S | 28231-27900 | Trajet D4EA圣達(dá)菲柴油 | 2.0L | |||
TD025 | 49173-02412 | 28231-27000 | trajet D4EA進(jìn)口圣達(dá)菲 | 2.0CRDI | |||
49173-02410 | 49173-02401 | ||||||
TD025 | 49173-02610 | 28231-27500 | Accent | 1.5CRDI | |||
49173-02622 | 49173-02612 | ||||||
TD03 | 28231-4A800 | 49135-04361 | KIA KAON 3.5T | ||||
TF035HM | 28200-4X650 | 49135-04360 | Kia Bongo III 2.9T | ||||
RHF5 | 28200-4X610 | ||||||
RHF5 | 28201-4X700 | 28201-4X710 | 特拉卡2.9T | ||||
GT1749S | 700273-0002 | 28200-4B151 | truck 4D56T | ||||
28200-4B160 | |||||||
GT1749V | 53039700145 | 28200-4A480 | D4CB | 1.8T | |||
GT1749V | 53039700127 | 28200-4A470 | Staxe/Sorento | 2.5 | |||
BV43 | 53039700226 | 28231-4A700 | |||||
BV39 | 54399700107 | 28231-2F300 | |||||
TD04L-14T | 49377-01210 | 1002036 | Staxe jeep | ||||
TD04 | 49177-07503 | 28200-42520 | 4D56 | 2.5L | |||
716938-5001S | |||||||
TD04HL | 28231-2G410 | 現(xiàn)代勝達(dá)2.0T | |||||
TD04L | 479594-57102 | 28231-2C410 | 現(xiàn)代勞恩斯酷派2.0T | ||||
TD04 | 28231-2C600 | 新款勞恩斯酷派2.0T | |||||
K03 | 28231-2B710 | 53039700307 | 現(xiàn)代飛思1.6T | ||||
GTB1752VLK | 780502-5001 | 28231-2F100 | 索蘭托2.2T | ||||
GT1549V | 761433-0003 | A6640900780 | Kyron | 2 | |||
761433-5003S | A6640900880 | ||||||
761433-0002 | |||||||
GT1549V | 761433-0003 | 雙龍愛騰/享御Ssang Yong | D20DT 2.0T | ||||
GT20 | 760986-0010 | 40226002H | 納智捷大7 2.2T | 2.2T | |||
GT17 | 790893-5010 | 14471SE106 | 納智捷U6 1.8T | ||||
TD04 | 28200-4A200 | 49177-OD104040 | 特拉卡雙嘴B | 4D56 | |||
TD04 | 28200-4A210 | 49177-OK173114 | 特拉卡單嘴D | 4D56 | |||
TF08L | 49134-00230 | 28200-84100 | |||||
TF08L | 49134-00240 | 28200-84000 | |||||
江淮系列JAC | |||||||
TD04 | 28200-4A201 | 49177-OKK245220 | 江淮瑞風(fēng)2.5T柴油(雙嘴) | 4D56 | |||
TD04 | 49177-Q-63220 | 江淮瑞風(fēng)(單嘴) | 4D56 | ||||
GT20 | 1016500GD030 | 755013-5005 | 瑞風(fēng)祥和2.0T | ||||
GT22 | 108200FA080 | 759638-5002 | 進(jìn)口瑞風(fēng)2.8T | ||||
108200FA060 | |||||||
GTA17V | 1044100FB010 | 777218-5002 | 江淮瑞風(fēng)1.9T | ||||
GTA17V | 1044100FB | 777218-5001 | 江淮瑞風(fēng)1.9T | ||||
K03 | 5303 970 0354 | 江淮新S5 | |||||
HP55 | 1008200FA040XZ | 5Z4502-00-1 | 江淮帥鈴 | 738769-0004 | |||
HP55 | 1008200FA050XZ | 5Z4502-00-1 | |||||
HP55 | 1008200FA090 | 5Z4502-00-1 | |||||
HP55 | 1008200FA01 | 5Z4505-00-1 | 后排氣5孔,油冷,回油TC | ||||
HP55 | 1008200FA100XZ | 5Z4502-00-3 | 738769-0004 | ||||
HP55 | 1008200FA01XZ | X4516-00 | 江淮瑞風(fēng)2.8T | 2.8 | |||
JK55 | 1118010FA160 | 星銳多功能車 | |||||
GT22 | 108200FA070/140 | 779985-5001 | TAR通用 | ||||
GT1544 | 771664-5003 | 江淮風(fēng)行1.9T | D19TC | ||||
GT1544 | 771664-5004 | 江淮瑞鷹1.9T | D19TC | ||||
尼桑日產(chǎn)Nissan | |||||||
HP55 | 14411-7T600 | 鄭州日產(chǎn) | QD32 | ||||
HP55 | 14411-7T605 | 北汽勇士 | QD32 | ||||
JP50B | DK4A-1118100 | 日產(chǎn)奧丁皮卡 | ZD25 | ||||
TF035 | 49335-00850 | 14411-1KC0E | 日產(chǎn)騏達(dá)1.6T | MR16DDT | |||
VN9 | 14411-KB50A | GT-R | 3.8T | ||||
VN10 | 14411-KB60A | GT-R | 3.8T | ||||
GT2056S | 14411-2DB1A | ||||||
GT2056S | 775629-0005 | 14411-Y431A | |||||
KP35 | 54359700000 | 14411-BN700 | Nissan Micra 1.5L dCi | K9K-260 | |||
KP35 | 54359700002 | 14411-00QAG | Nissan Almera 1.5L dCi | K9K-260 | |||
HT12-11B | 047-276 | 144111W402 | Terrano 3.2L | QD32Ti | |||
GT28 | TD27 | 14411-7F400 | 240SX S13 S14 Silvia | SR20DET | |||
GT2052V | 724639-5006 | 14411-2X900 | Patrol,Safari,Terrano | ZD30 | |||
GT2052V | 724639-0002/4 | 14411-VC100/VC200 | |||||
705954-8/9/11/15 | |||||||
GT2052V | 726442-1 | 14411-2W204 | Terrano | ZD30 | |||
726442-5004S | 14411-2W203 | ||||||
705954-0006 | |||||||
GT2056V | 767720-5004S | 14411-EB70C | Pathfinder | YD25 2.5 | |||
767720-0004 | 14411-EB70B | ||||||
767720-0002 | 14411-EB70A | ||||||
769708-5004S | 14411-EC00C | ||||||
769708-0003 | 14411-EC00B | ||||||
GT2056V | 751243-5002S | 14411-EB300 | Pathfinder | QW25 2.5 | |||
GT1749V | 771507-0001 | 14411-VZ20A | |||||
RHF4 | 14411-MB40B | 14411-VK500 | Navara MD22 | 2.5DI | |||
TB2505 | 14411-24D00 | ||||||
GT1752S | 701196-5007S | 14411-VB300 | Patrol | 2.8 TD RD28TI Y61 | |||
701196-0001 | 14411-VB301 | ||||||
BV39 | 54399700030 | Nissan Qashqai | K9K | ||||
HT12-19B | 14411-9S002 | 14411-9S000 | Datsun truck | 3.0L | |||
HT18 | 14411-62T00 | TD42Ti | |||||
GT1849V | 727477-5007S | 14411-AW40A | Almera YD22ED | 2.2 | |||
727477-5006S | 14411-AW40A | ||||||
727477-0005 | 14411-AW400 | ||||||
GT22 | 452187-0006 | 14411-69T00 | Trade 3.0T | BD-30TI | |||
TB2580 | 703605-0003 | 14411-G2407 | TL18 TD27T | 2.7L | |||
452162-5001 | 14411-7F400 | TD27T | |||||
BV39 | 54399700027 | ||||||
BV39 | 54399700030 | ||||||
BV40 | 53039700268 | 14411-3XN1A | YD25 | ||||
BV45 | 53039700210 53039700182 | 14411-5X01A 14411-5X00A | |||||
BV45 | 53039700337 | 14411-5X01B | |||||
BV45 | 53039700338 53039700262 | 14411-5X30B 14411-5X30A | |||||
馬自達(dá)MAZDA | |||||||
RHF4V | MZ1108262 | RF5C13700 | VJ32 | ||||
RHF3H | RF6C-B | VJ39 | VJ34 | ||||
RHF5-WL01 | VC430011 | Vj24 | |||||
RHF5-WL11 | VB430012 | MPV 2.5D j82Y | VJ25 | ||||
RHF5-WL84 | WL1113700 | VC430089 | Bravo B2500 | VJ25 VJ26 | |||
NB150040 | VA130047 | ||||||
RHV4-VJ36 | VHA20012 | Mazda 3/5/6 | MZ-CD | ||||
RHV4-VJ37 | RF7K13700 | GG, GY | VJ37 | ||||
RHV4-VJ38 | WE01 | BT-50 | VJ38 | ||||
K0422-581 | 53047109904 | 581L33E13700 | Mazda 6/3/Mazda speed 3/Axela | 2.3L, DISI NA | |||
K0422-582 | 53047109904 | 582-L33L13700C | Mazda CX-7 | 2.3L, DISI NA | |||
K0422-882 | 53047109901 | Mazda CX-7 | 2.3L, DISI NA | ||||
斯巴魯 SUBARU | |||||||
TD04 | 49377-04000 | 14411-2AA100 | Subaru Impreza 2.0T | EJ20 | |||
TD04L-13T | 49377-04505 | 114412-AA560 | Subaru Forester, Impreza, WRX STI | WRX | |||
TDO4L-13T | 49377-04200 | 14412AA360 | Subaru Impreza 2.0T | 58T/EJ205 | |||
49377-04300 | 14412AA231 | Subaru Forester 2.0T | |||||
TD04L | 49477-04000 | 14411AA710 | Forester XT/Impreza GT 2.5T | EJ255 | |||
TD05H-16G | 49178-06310 | 14412AA092 | Subaru Impreza 2.0T | 58T | |||
RHF5HB | VF34 | 14411-AA321 | Subaru Impreza 2.0T | EJ20 | |||
RHF55 | VF39 | 14411AA572 | Subaru Impreza 2.5T | ||||
RHF55 | VF52 | 14411AA800 | Subaru Impreza WRX | ||||
長(zhǎng)城系列 GREAT WALL /HAVAL | |||||||
TF035HM | 1118100-E03 | 49135-06700 | 長(zhǎng)城哈弗2.5T | ||||
TF035HM | 1118100-E06 | 49135-06710 | 長(zhǎng)城哈弗2.8T | ||||
TF035HM | 1118100-E09 | 49135-06900 | 長(zhǎng)城哈弗2.5T | ||||
TF035HM | 1118100-E09-B1 | 49135-06910 | 長(zhǎng)城哈弗2.5T | ||||
BV43 | 1118100-ED01A | 53039700168 | 哈弗H5 2.0T 德爾福系統(tǒng) | GW4D20 | |||
TD03 | 1118100-ED01B | 49131-04600 | 哈弗H5 2.0T 博世系統(tǒng) | GW4D20 | |||
BV43 | 1118100-ED01 | 53039700155 | 哈弗H6 2.0T | GW4D20 | |||
TF035HM | 1118100XEG39 | 49135-07660 | 長(zhǎng)城嘉譽(yù) 1.5T | ||||
TF035HM | 1118100XEG47 | 49135-07691 | 長(zhǎng)城嘉譽(yù)/V80 1.5T | ||||
TF035HM | 1118100EG01B | 49135-07671 | 長(zhǎng)城H6 1.5T | ||||
TF035HM | 1118100EG01T | 49135-07640 | 長(zhǎng)城C50 1.5T | ||||
TF035HM | 1118100XEG52 | 49135-07650 | 長(zhǎng)城右舵 | ||||
JP50S | 1118100-E03-C1 | 長(zhǎng)城金迪爾2.8T | 2.8T | ||||
K03 | 1118100-XEC01 | 53039700221 | 長(zhǎng)城哈弗H7/H8/H9 2.0T | 2.0T | |||
TD03 | 1118100-ED09 | 49131-04630 | 長(zhǎng)城金迪爾2.0T | ||||
4D20 | 1118100-XED12 | 815479-5002 | 長(zhǎng)城H5 4D20新款 | 4D20 | |||
4D20 | 1118100-XED15 | 815479-5004 | 長(zhǎng)城H5 4D20新款 | 4D20 | |||
TD04 | SMW251429 | 49389-05600 | |||||
K03 | 1118100-XEC01 | 53039700221 | 哈弗H7/H8 | ||||
K03 | 1118100XEC06 | 53039700440 | 哈弗H6酷派coupe H8 H9 | ||||
k03 | 1118100AEC01 | 53039700473 | 哈弗H8 | ||||
K04 | 1118100XEC42 | 53049700220 | 哈弗H9 | ||||
TD025 | 1118100XEG06B | 49180-04230 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。