Property | Value |
---|---|
Brand | Wood Auto |
Voltage (V) | 12 |
Amperage (A) | 70 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 1 |
Plug Code | 4 |
OEM | OEM Reference | BOM |
---|---|---|
BOSCH | 0120489467 | |
BOSCH | 0120489476 | |
BOSCH | 0986034830 | |
BOSCH | 0986034831 | |
BOSCH | 0986036891 | |
BOSCH | 3483 | |
BOSCH | 3689 | |
CITROEN | 57052J | |
CITROEN | 570589 | |
CITROEN | 570590 | |
CITROEN | 570592 | |
CITROEN | 5705F2 | |
CITROEN | 5705HH | |
CITROEN | 5705JN | |
CITROEN | 5705P3 | |
CITROEN | 5705Z3 | |
CITROEN | 95624061 | |
CITROEN | 95624961 | |
CITROEN | 95632024 | |
CITROEN | 95632727 |
CITROEN | 95638817 | |
CITROEN | 95668060 | |
CITROEN | 96021744 | |
CITROEN | 9602174480 | |
LUCAS | LRA00765 | |
LUCAS | LRA765 | |
LUCAS | LRB00182 | |
LUCAS | LRB182 | |
MITSUBISHI | A001T02674 | |
MITSUBISHI | A001T02674D | |
MITSUBISHI | A1T02674 | |
MITSUBISHI | A1T02674D | |
PEUGEOT | 57052J | |
PEUGEOT | 570589 | |
PEUGEOT | 570590 | |
PEUGEOT | 570592 | |
PEUGEOT | 5705F2 | |
PEUGEOT | 5705HH | |
PEUGEOT | 5705JN | |
PEUGEOT | 5705P3 |
PEUGEOT | 5705Z3 | |
PEUGEOT | 95624061 | |
PEUGEOT | 95624961 | |
PEUGEOT | 95632024 | |
PEUGEOT | 95632727 | |
PEUGEOT | 95668060 | |
PEUGEOT | 96021744 | |
PEUGEOT | 9602174480 | |
PROTON | RP570589 | |
PROTON | RP570590 | |
ROVER | GNU2335 | |
ROVER | GXE2335 | |
VALEO | 2105316 | |
VALEO | 2541169 | |
VALEO | 2541363 | |
VALEO | 2541364 | |
VALEO | 433069 | |
VALEO | 433070 |
VALEO | 433455 | |
VALEO | 436314 | |
VALEO | A13N129 | |
VALEO | A13N130 | |
VALEO | A13N175 | |
VALEO | A13N176 | |
VALEO | A13N215 | |
VALEO | A13N216 | |
VALEO | SG9MA090 |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。