適用于Mitsubishi三菱S6B/S6B3/S6B5發(fā)動(dòng)機(jī)活塞環(huán)34A17-01010活塞組件
適用于Mitsubishi三菱S6B/S6B3/S6B5發(fā)動(dòng)機(jī)活塞環(huán)34A17-01010活塞組件
適用于Mitsubishi三菱S6B/S6B3/S6B5發(fā)動(dòng)機(jī)活塞環(huán)34A17-01010活塞組件
適用于Mitsubishi三菱S6B/S6B3/S6B5發(fā)動(dòng)機(jī)活塞環(huán)34A17-01010活塞組件
適用于Mitsubishi三菱S6B/S6B3/S6B5發(fā)動(dòng)機(jī)活塞環(huán)34A17-01010活塞組件
適用于Mitsubishi三菱S6B/S6B3/S6B5發(fā)動(dòng)機(jī)活塞環(huán)34A17-01010活塞組件
BUY | NO. | INNER PARTS | HISTORY | PART NO | PART NAME | NOTE | QTY |
---|---|---|---|---|---|---|---|
[ ] | 1 | 34A17-00200 | PISTON | 6 | |||
[ ] | 2 | 32517-13100 | PIN,PISTON | 6 | |||
[ ] | 3 | F3202-05500 | RING,SNAP | 12 | |||
[ ] | 4 | 34A17-01010 | RING SET,PISTON | 6 | |||
401 | * | RING,COMPRESSION | 6 | ||||
402 | * | RING,COMPRESSION | 6 | ||||
403 | * | RING,OIL | 6 | ||||
5 | * | CONNECTING-ROD ASSY | RANK A:5.200KG | 6 | |||
501 | * | CONNECTING-ROD | 6 | ||||
502 | * | CAP,CON-ROD | 6 | ||||
[ ] | 503 | 36219-10601 | BUSHING,CON-ROD | 6 | |||
[ ] | 504 | 36219-70300 | BOLT,CON-ROD | 12 | |||
[ ] | 6 | 34A19-40290 | CONNECTING-ROD ASSY | RANK B:5.275KG | 6 | ||
[ ] | 7 | 34A19-40390 | CONNECTING-ROD ASSY | RANK C:5.350KG | 6 | ||
[ ] | 8 | 34A19-40490 | CONNECTING-ROD ASSY | RANK D:5.425KG | 6 | ||
[ ] | 9 | 34A19-40590 | CONNECTING-ROD ASSY | RANK E:5.500KG | 6 | ||
[ ] | 10 | 34A19-40690 | CONNECTING-ROD ASSY | RANK F:5.575KG | 6 | ||
[ ] | 11 | 34A19-40790 | CONNECTING-ROD ASSY | RANK G:5.650KG | 6 | ||
[ ] | 12 | 34A19-40890 | CONNECTING-ROD ASSY | RANK H:5.725KG | 6 | ||
[ ] | 13 | 34A19-40990 | CONNECTING-ROD ASSY | RANK I:5.800KG | 6 | ||
[ ] | 14 | 34A19-41190 | CONNECTING-ROD ASSY | RANK J:5.875KG | 6 | ||
[ ] | 15 | 34A19-41290 | CONNECTING-ROD ASSY | RANK K:5.950KG | 6 | ||
[ ] | 16 | 34A19-41390 | CONNECTING-ROD ASSY | RANK L:6.025KG | 6 | ||
[ ] | 17 | 34A19-41490 | CONNECTING-ROD ASSY | RANK M:6.100KG | 6 | ||
[ ] | 18 | 34A19-24100 | BEARING,CON-ROD | STD | 12 | ||
[ ] | 19 | 34A19-24200 | METAL,CON-ROD | U.S 0.25 | 12 | ||
[ ] | 20 | 34A19-24300 | METAL,CON-ROD | U.S 0.50 | 12 | ||
[ ] | 21 | 34A19-24400 | METAL,CON-ROD | U.S 0.75 | 12 | ||
[ ] | 22 | 34A19-24500 | METAL,CON-ROD | U.S 1.00 | 12 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。