圖號 | 圖號2 | 配件名稱 |
1331328088051SYB15A | 1331328088051 | 福田戴姆勒車架總成 |
1331328088051A1323A | 1331328088051 | 福田戴姆勒車架總成 |
1331328088051A1435A | 1331328088051 | 福田戴姆勒車架總成 |
DZ90129320063(I=3.083)A1384A | DZ90129320063(I=3.083) | 福田戴姆勒中橋主減速器總成(I=3.083帶差) |
H0240010714A0A1218A | H0240010714A0 | 福田戴姆勒后橋總成(斯太爾5.73端面齒封閉板簧座手調臂加寬制動 |
1424124084011A1580A | 1424124084011 | 福田戴姆勒后橋總成(ZC) |
H0240010361A0A1218A | H0240010361A0 | 福田戴姆勒后橋總成(斯太爾雙聯(lián) 帶氣室,5.73) |
H0240010364A0A1218A | H0240010364A0 | 福田戴姆勒斯太爾雙聯(lián)后橋(帶氣室,6.72, |
1131925082101A1282A | 1131925082101 | 福田戴姆勒中橋總成(速比4.875,封閉式板簧座)(ZC) |
H4240010043A0A1218A | H4240010043A0 | 福田戴姆勒后橋總成 |
H4240010045A0A1218A | H4240010045A0 | 福田戴姆勒后橋總成(5.73,瀚德自調臂,ABS,斷開式) |
1131925083202A1385A | 1131925083202 | 福田戴姆勒中橋 |
1425124071004A1218A | 1425124071004 | 福田戴姆勒后橋總成(速比4.38、預裝齒圈、去掉輪間差速鎖)(ZC) |
1331328014001A1323A | 1331328014001 | 福田戴姆勒車架總成 |
1131328015001A1323A | 1131328015001 | 福田戴姆勒車架總成 |
1131728082010A1435A | 1131728082010 | 福田戴姆勒車架總成 |
1324124051012A1218A | 1324124051012 | 福田戴姆勒后橋總成(速比5.73、加強型、ABS)(ZC) |
1324124051013A1218A | 1324124051013 | 福田戴姆勒后橋總成(速比6.72、加強型、ABS)(ZC) |
H1240010004A0A1218A | H1240010004A0 | 福田戴姆勒后橋總成(斯太爾,3.91,手調臂帶基本ABS,1035,帶氣室 |
H1240010004A0A1282A | H1240010004A0 | 福田戴姆勒后橋(斯太爾,3.91,手調臂帶基本 |
1331328013001A1323A | 1331328013001 | 福田戴姆勒車架總成 |
1331328013001A1435A | 1331328013001 | 福田戴姆勒車架總成 |
1120824000001A1383A | 1120824000001 | 福田戴姆勒后橋總成(速比為5.571)(ZC) |
1425317103001A1287A | 1425317103001 | 福田戴姆勒變速器總成(12JS180TA) |
1425317103002A1287A | 1425317103002 | 福田戴姆勒變速器總成12JS180T |
H0240010281A0A1218A | H0240010281A0 | 福田戴姆勒斯太爾雙聯(lián)后橋(帶氣室,3.91,自調臂) |
1425124066003A1580A | 1425124066003 | 福田戴姆勒485雙聯(lián)后橋(4.625,帶差速鎖 |
1418124061011A1218A | 1418124061011 | 福田戴姆勒后橋總成(速比4.8,ABS,去掉差速鎖)(ZC) |
1145932080002A1763A | 1145932080002 | 福田戴姆勒隨動轉向承載橋 |
1125124071002A1218A | 1125124071002 | 福田戴姆勒后橋總成(5.73,加寬,預裝齒圈)(ZC) |
1131124071001A1218A | 1131124071001 | 福田戴姆勒后橋總成(4.8,加寬,預裝齒圈)(ZC) |
1325124071003A1218A | 1325124071003 | 福田戴姆勒后橋總成(6.72,加寬,預裝齒圈)(ZC) |
H0240010901A0A1384A | H0240010901A0 | 福田戴姆勒后橋總成(469雙、斷開、3.7、快插、自調臂) |
H0240010904A0A1384A | H0240010904A0 | 福田戴姆勒后橋總成(469雙、斷開、4.111、快插、自調臂) |
H0240010100A0A1384A | H0240010100A0 | 福田戴姆勒后橋(469橋,3.364,自調臂 多片簧) |
H0240010104A0A1384A | H0240010104A0 | 福田戴姆勒后橋(469橋,3.7,自調臂 多片簧) |
1136928000020A1323A | 1136928000020 | 福田戴姆勒車架總成 |
1425324000222A1218A | 1425324000222 | 福田戴姆勒斯太爾雙聯(lián)后橋(4.38,沖焊,自調臂,ABS,板簧座高度1 |
1541124002003A1218A | 1541124002003 | 福田戴姆勒后橋總成(ZC) |
1417224000002A1218A | 1417224000002 | 福田戴姆勒后橋總成(ZC) |
1424124051024A1218A | 1424124051024 | 福田戴姆勒后橋總成(速比4.38、自動調整臂)(ZC) |
1418124003201A1218A | 1418124003201 | 福田戴姆勒后橋總成(ZC) |
1418124003205A1218A | 1418124003205 | 福田戴姆勒后橋總成(ZC) |
1425124003002A1218A | 1425124003002 | 福田戴姆勒后橋總成(ZC) |
1425124003011A1218A | 1425124003011 | 福田戴姆勒后橋總成(ZC) |
1SB2285000001-PQSYB15A | 1SB2285000001-PQ | 福田戴姆勒駕駛室殼體(中體車身平頂普漆) |
1SB2495000112-JQSYB15A | 1SB2495000112-JQ | 福田戴姆勒右舵寬車高頂ETX殼體(金屬漆) |
H1280010044A0SYB15A | H1280010044A0 | 福田戴姆勒車架總成 |
H0240010598A0A1218A | H0240010598A0 | 福田戴姆勒后橋(斯太爾單,4.38,手調臂,板簧9 |
1325825083002A1580A | 1325825083002 | 福田戴姆勒中橋總成(5.286,457鑄造) |
H0250010154A0A1282A | H0250010154A0 | 福田戴姆勒中橋總成(10T 4.444 自調臂 端面齒 帶氣室 11.00 胎) |
H0250010156A0A1282A | H0250010156A0 | 福田戴姆勒中橋總成(10T 4.875 自調臂 端面齒 帶氣室 11.00 胎) |
H0250010158A0A1282A | H0250010158A0 | 福田戴姆勒中橋總成(10T 5.143 自調臂 端面齒 帶氣室 11.00 胎) |
H0250010160A0A1282A | H0250010160A0 | 福田戴姆勒中橋總成(10T 5.571 自調臂 端面齒 帶氣室 11.00 胎) |
H0250010144A0A1282A | H0250010144A0 | 福田戴姆勒中橋總成(10T5.143自調臂端面齒帶氣室10.00胎) |
H0250010146A0A1282A | H0250010146A0 | 福田戴姆勒中橋總成(10T 5.571 自調臂 端面齒 帶氣室 10.00胎) |
H0240010933A0A1384A | H0240010933A0 | 福田戴姆勒后橋(469橋,4.111,手調臂帶 |
H0240010934A0A1384A | H0240010934A0 | 福田戴姆勒后橋(469橋,4.625,手調臂帶 |
H0240010936A0A1384A | H0240010936A0 | 福田戴姆勒后橋總成(469 3.7,手調臂基本ABS) |
H0240010938A0A1384A | H0240010938A0 | 福田戴姆勒469后橋總成(4.625,手調臂基本ABS) |
H0240011033A0A1384A | H0240011033A0 | 福田戴姆勒后橋總成(469雙、斷開、3.7、快插、手調臂、基本ABS) |
H0240011034A0A1384A | H0240011034A0 | 福田戴姆勒后橋總成(469雙、斷開、4.111、快插、手調臂、基本ABS |
H0240011035A0A1384A | H0240011035A0 | 福田戴姆勒后橋總成(469雙、斷開、4.625、快插、手調臂、基本ABS |
H0240010352A0A1218A | H0240010352A0 | 福田戴姆勒斯太爾雙聯(lián)后橋(帶氣室,6.72,加寬,鑄鋼,手調臂) |
H0240010360A0A1218A | H0240010360A0 | 福田戴姆勒斯太爾雙聯(lián)后橋(帶氣室,4.8,1880,鑄鋼,自調臂) |
1417124001003A1580A | 1417124001003 | 福田戴姆勒后橋總成(I=4.625,帶ABS裝置)(ZC) |
1417124001004A1580A | 1417124001004 | 福田戴姆勒后橋總成(I=4.11,帶ABS裝置)(ZC) |
1320825080005A1282A | 1320825080005 | 福田戴姆勒中橋總成(6.83)10T(ZC) |
1131728084001A1435A | 1131728084001 | 福田戴姆勒車架總成 |
1325124031122-LA1218A | 1325124031122-L | 福田戴姆勒后橋總成(5.73,自動,加寬,鑄鋼) |
1122928001000A1323A | 1122928001000 | 福田戴姆勒車架總成 |
1326825082002A1282A | 1326825082002 | 福田戴姆勒中橋總成(速比為5.286)(ZC) |
1125825082005A1282A | 1125825082005 | 福田戴姆勒中橋總成(ZC) |
1325825082203A1282A | 1325825082203 | 福田戴姆勒中橋總成(速比5.833,封閉式板簧托)(ZC) |
1325825082204A1282A | 1325825082204 | 福田戴姆勒中橋總成(速比6.33,封閉式板簧托)(ZC) |
1122925082001A1580A | 1122925082001 | 福田戴姆勒中橋總成(ZC) |
1326825082003A1580A | 1326825082003 | 福田戴姆勒中橋總成(ZC) |
1131725006001A1282A | 1131725006001 | 福田戴姆勒中橋總成(457橋,4.875,盤式20“) |
H0240011152A0A1282A | H0240011152A0 | 福田戴姆勒后橋總成(4.38,手調,基本ABS,沖焊,簧座高116) |
H0240011154A0A1282A | H0240011154A0 | 福田戴姆勒后橋(斯太爾雙聯(lián)3.91,手調臂,基本ABS) |
H0240011155A0A1282A | H0240011155A0 | 福田戴姆勒后橋(斯太爾雙聯(lián)4.38,手調臂,基本ABS) |
1424124000003A1218A | 1424124000003 | 福田戴姆勒后橋總成(ZC) |
1125124061011A1218A | 1125124061011 | 福田戴姆勒后橋總成(速比4.8,ABS,去掉差速鎖)(ZC) |
1424124051011A1218A | 1424124051011 | 福田戴姆勒后橋總成(速比4.8、ABS)(ZC) |
1417124080012A1218A | 1417124080012 | 福田戴姆勒后橋總成(速比為4.8)(ZC) |
1424124051012A1218A | 1424124051012 | 福田戴姆勒后橋總成(速比5.73、ABS)(ZC) |
1541124002006A1218A | 1541124002006 | 福田戴姆勒后橋總成(ZC) |
1331117180001A1287A | 1331117180001 | 福田戴姆勒變速器帶取力器總成 |
1331317180001A1287A | 1331317180001 | 福田戴姆勒變速器帶取力器總成 |
H1240010007A0A1218A | H1240010007A0 | 福田戴姆勒后橋(斯太爾,3.91,手調臂,1035,帶氣室) |
H1240010007A0A1282A | H1240010007A0 | 福田戴姆勒后橋(斯太爾,3.91,手調臂,10 |
DC71313200428A1384A | DC71313200428 | 福田戴姆勒主減速器總成 |
1541124002002A1218A | 1541124002002 | 福田戴姆勒后橋總成(ZC) |
1417124001001A1580A | 1417124001001 | 福田戴姆勒后橋總成13T-4.625(ZC) |
1417124001002A1580A | 1417124001002 | 福田戴姆勒后橋總成(I=4.11)(ZC) |
H0240010507A0A1218A | H0240010507A0 | 福田戴姆勒后橋總成(4.8,手調臂 端面齒 1880輪距) |
1322825000002A1282A | 1322825000002 | 福田戴姆勒中橋總成(ZC) |
1331828005001SYB15A | 1331828005001 | 福田戴姆勒車架總成 |
1114128080036A1323A | 1114128080036 | 福田戴姆勒車架總成 |
1114128080050A1323A | 1114128080050 | 福田戴姆勒車架總成 |
1122925000001A1282A | 1122925000001 | 福田戴姆勒中橋總成(速比為4.875,13T)(ZC) |
1417324002002A1282A | 1417324002002 | 福田戴姆勒后橋總成(ZC) |
H0240010900A0A1384A | H0240010900A0 | 福田戴姆勒后橋總成(469雙、斷開、3.7、快插、手調臂) |
H0240010903A0A1384A | H0240010903A0 | 福田戴姆勒后橋總成(469雙、斷開、4.111、快插、手調臂) |
H0240010906A0A1384A | H0240010906A0 | 福田戴姆勒后橋總成(469雙、斷開、4.625、快插、手調臂) |
1425724009004A1384A | 1425724009004 | 福田戴姆勒469后橋總成(4.625,手調臂) |
H0240010106A0A1384A | H0240010106A0 | 福田戴姆勒后橋(469橋,4.111,手調臂 多片簧) |
1325124002003A1218A | 1325124002003 | 福田戴姆勒后橋總成(速比6.72,手調臂)(ZC) |
H4240010051A0A1384A | H4240010051A0 | 福田戴姆勒后橋總成(469橋,3.083,瀚德自調 |
1424124081012A1282A | 1424124081012 | 福田戴姆勒后橋總成(ZC) |
H0240011156A0A1218A | H0240011156A0 | 福田戴姆勒后橋(斯太爾雙聯(lián)4.8,手調臂,基本ABS) |
H0240011157A0A1218A | H0240011157A0 | 福田戴姆勒后橋(斯太爾雙聯(lián)5.73,手調臂,基本ABS) |
1131728083001A1435A | 1131728083001 | 福田戴姆勒車架總成 |
1124024000004A1218A | 1124024000004 | 福田戴姆勒后橋總成(速比為4.8)(ZC) |
1324024000004A1218A | 1324024000004 | 福田戴姆勒后橋總成(速比為5.73)(ZC) |
1414124081001(468SJ)A1218A | 1414124081001(468SJ) | 福田戴姆勒后橋總成(速比4.8)468換斯太爾 |
1419124082001(468SJ)A1218A | 1419124082001(468SJ) | 福田戴姆勒后橋總成(4.8,468升級用) |
H0240010507A0A1282A | H0240010507A0 | 福田戴姆勒后橋總成(4.8,手調臂 端面齒 1880輪距) |
H0240010361A0A1282A | H0240010361A0 | 福田戴姆勒斯太爾雙聯(lián)后橋(帶氣室,5.73, |
1125124071001A1218A | 1125124071001 | 福田戴姆勒后橋總成(速比4.8,去掉差速鎖,預裝齒圈等)(ZC) |
1425124000001A1580A | 1425124000001 | 福田戴姆勒后橋總成(4.111,手動) |
1425124084001A1580A | 1425124084001 | 福田戴姆勒后橋總成(速比4.625、手動) |
1120825083012A1383A | 1120825083012 | 福田戴姆勒中橋總成(I=5.571)(ZC) |
1120825083013A1383A | 1120825083013 | 福田戴姆勒中橋總成(I=6.166)(ZC) |
1131925083302A1383A | 1131925083302 | 福田戴姆勒中橋總成(5.571) |
H0240010595A0A1218A | H0240010595A0 | 福田戴姆勒后橋(斯太爾單,3.91,手調臂,板簧9 |
H0240010279A0A1218A | H0240010279A0 | 福田戴姆勒斯太爾雙聯(lián)后橋(帶氣室,3.91,手調臂 |
1SB2495000110-PQSYB15A | 1SB2495000110-PQ | 福田戴姆勒駕駛室殼體(寬車 EXT 平頂 普漆) |
H0240010776A0A1218A | H0240010776A0 | 福田戴姆勒后橋總成(斯太爾沖焊,4.8,手調臂,快插接頭帶氣室) |
H0240010779A0A1218A | H0240010779A0 | 福田戴姆勒后橋(斯太爾沖焊,4.38,手調臂,快插接頭帶氣室) |
H0240011046A0A1282A | H0240011046A0 | 福田戴姆勒后橋總成((4.38,950,手調臂基本ABS帶氣室) |
H0240011049A0A1282A | H0240011049A0 | 福田戴姆勒后橋(斯太爾單,3.91,手調臂帶基本ABS,板簧90寬帶氣 |
H0240011050A0A1282A | H0240011050A0 | 福田戴姆勒后橋(斯太爾單,4.38,手調臂帶基本ABS,板簧90寬帶氣 |
1324024080004A1218A | 1324024080004 | 福田戴姆勒后橋總成(速比為6.72)(ZC) |
1324124080002A1218A | 1324124080002 | 福田戴姆勒后橋總成(ZC) |
H0250010287A0A1282A | H0250010287A0 | 福田戴姆勒中橋總成(153橋,4.444,自調臂) |
1131928003001A1323A | 1131928003001 | 福田戴姆勒車架總成 |
1131928003001A1435A | 1131928003001 | 福田戴姆勒車架總成 |
1131928000030A1435A | 1131928000030 | 福田戴姆勒車架總成 |
1419724080012A1384A | 1419724080012 | 福田戴姆勒485單后橋(4.111 1804輪距 自調臂 ABS帶輪間差速鎖) |
1325124031104A1218A | 1325124031104 | 福田戴姆勒后橋總成(5.73,加寬,鑄鋼) |
1131124031102A1218A | 1131124031102 | 福田戴姆勒后橋總成(4.8,加寬,鑄鋼) |
1325124031106A1218A | 1325124031106 | 福田戴姆勒后橋總成(4.8,鑄鋼,1880輪距,手調臂) |
1325124031108A1218A | 1325124031108 | 福田戴姆勒后橋總成(6.72,鑄鋼,1880輪距,手調臂) |
1131124031001A1218A | 1131124031001 | 福田戴姆勒后橋總成(4.8,加寬加強) |
1331324000001A1218A | 1331324000001 | 福田戴姆勒后橋總成(5.73,手調臂,加寬,鑄鋼,耐低溫) |
1131928004001A1323A | 1131928004001 | 福田戴姆勒車架總成 |
1120825083012A1282A | 1120825083012 | 福田戴姆勒中橋總成(ZC) |
1120825083013A1282A | 1120825083013 | 福田戴姆勒中橋總成(ZC) |
1131925083116A1282A | 1131925083116 | 福田戴姆勒中橋總成(ZC) |
1120825083011A1282A | 1120825083011 | 福田戴姆勒中橋總成(ZC) |
1131925083112A1282A | 1131925083112 | 福田戴姆勒中橋總成(ZC) |
1320825083014A1282A | 1320825083014 | 福田戴姆勒中橋總成(ZC) |
1420825083016A1282A | 1420825083016 | 福田戴姆勒中橋總成(ZC) |
1417324000002A1218A | 1417324000002 | 福田戴姆勒后橋總成(ZC) |
1120828006001A1435A | 1120828006001 | 福田戴姆勒車架總成 |
H0240010508A0A1282A | H0240010508A0 | 福田戴姆勒后橋總成(5.73,手調臂 端面齒) |
H0240010360A0A1282A | H0240010360A0 | 福田戴姆勒斯太爾雙聯(lián)后橋(帶氣室,4.8,1880,鑄鋼,自調臂) |
1425117100002A1287A | 1425117100002 | 福田戴姆勒變速器9JS180(拉式離合器)(ZC) |
1531317102001A1287A | 1531317102001 | 福田戴姆勒變速器總成(9JS180) |
H0280010187A0SYB15A | H0280010187A0 | 福田戴姆勒車架總成 |
612600900015A1307A | 612600900015 | 福田戴姆勒氣缸體 |
1SB2495000112-PQSYB15A | 1SB2495000112-PQ | 福田戴姆勒右舵寬車高頂ETX殼體(普漆) |
H4240010044A0A1218A | H4240010044A0 | 福田戴姆勒后橋總成(5.73,瀚德自調臂,斷開式) |
1425124003101A1282A | 1425124003101 | 福田戴姆勒后橋總成(ZC) |
H4240010004A0A1282A | H4240010004A0 | 福田戴姆勒后橋總成(斯太爾,4.8,瀚德自調臂,ABS) |
H4240010022A0A1218A | H4240010022A0 | 福田戴姆勒后橋總成(斯太爾,5.73,瀚德自調臂,ABS) |
H4240010006A0A1218A | H4240010006A0 | 福田戴姆勒后橋總成 |
1425124071002A1218A | 1425124071002 | 福田戴姆勒后橋總成(速比5.73、去掉輪間差速鎖、預裝齒圈)(ZC) |
1331128000021A1323A | 1331128000021 | 福田戴姆勒車架總成 |
H0240010279A0A1282A | H0240010279A0 | 福田戴姆勒斯太爾雙聯(lián)后橋(帶氣室,3.91,手調臂 |
1418124003204A1218A | 1418124003204 | 福田戴姆勒后橋總成(ZC) |
1425124003001A1218A | 1425124003001 | 福田戴姆勒后橋總成(ZC) |
1324124051022A1218A | 1324124051022 | 福田戴姆勒后橋總成(速比5.73、加強型、自動調整臂)(ZC) |
1325124002006A1218A | 1325124002006 | 福田戴姆勒后橋總成(速比5.73,自調臂,加寬斷面)(ZC) |
1325124002008A1218A | 1325124002008 | 福田戴姆勒后橋總成(速比6.72,自調臂,加寬斷面)(ZC) |
1424124051021A1218A | 1424124051021 | 福田戴姆勒后橋總成(速比4.8、自動調整臂)(ZC) |
H0240010454A0A1218A | H0240010454A0 | 福田戴姆勒后橋(4.8,950,手調臂帶氣室) |
1418124081003A1218A | 1418124081003 | 福田戴姆勒后橋總成(4.38,手動) |
1424324081001A1218A | 1424324081001 | 福田戴姆勒斯太爾單后橋(4.38,950,手調臂,板簧下置) |
1425124051004A1218A | 1425124051004 | 福田戴姆勒后橋總成(速比4.38、手動、去掉輪間差速鎖) |
1425324000202A1218A | 1425324000202 | 福田戴姆勒斯太爾雙聯(lián)后橋(4.38,沖焊,板簧座高度116) |
1418324009001A1218A | 1418324009001 | 福田戴姆勒后橋總成 |
1541324001002A1218A | 1541324001002 | 福田戴姆勒后橋總成(13T,4.38,手調臂,加寬斷面) |
1424124084001A1580A | 1424124084001 | 福田戴姆勒后橋總成(ZC) |
1424124084002A1580A | 1424124084002 | 福田戴姆勒后橋總成(ZC) |
H0171010093A0A1287A | H0171010093A0 | 福田戴姆勒變速器總成(12JSD180) |
H1240010005A0A1218A | H1240010005A0 | 福田戴姆勒后橋總成(斯太爾,4.38,手調臂帶基本ABS,1035,帶氣室 |
H1240010006A0A1218A | H1240010006A0 | 福田戴姆勒后橋總成(斯太爾,4.8,手調臂帶基本ABS,1035,帶氣室) |
H1240010006A0A1282A | H1240010006A0 | 福田戴姆勒后橋(斯太爾,4.8,手調臂帶基本ABS |
H1240010016A0A1218A | H1240010016A0 | 福田戴姆勒后橋總成(STR單,5.73,1035,手調,基本ABS) |
H1240010016A0A1282A | H1240010016A0 | 福田戴姆勒后橋(STR單,5.73,1035,手調 |
H0250010143A0A1282A | H0250010143A0 | 福田戴姆勒中橋總成(10T 5.143 手調臂 端 |
H0250010153A0A1282A | H0250010153A0 | 福田戴姆勒中橋總成(10T 4.444 手調臂 端面齒 帶氣室 11.00 胎) |
H0250010155A0A1282A | H0250010155A0 | 福田戴姆勒中橋總成(10T 4.875 手調臂 端面齒 帶氣室 11.00 胎) |
H0250010157A0A1282A | H0250010157A0 | 福田戴姆勒中橋總成(10T 5.143 手調臂 端面齒 帶氣室 11.00 胎) |
H0250010159A0A1282A | H0250010159A0 | 福田戴姆勒中橋總成(10T 5.571 手調臂 端面齒 帶氣室 11.00 胎) |
1123724080011A1384A | 1123724080011 | 福田戴姆勒后橋總成(485單漢德 4.625 自調臂 ABS) |
1419724001011A1384A | 1419724001011 | 福田戴姆勒后橋總成(485橋,4.625,1865,自調臂ABS,帶輪間差速鎖, |
1419724001012A1384A | 1419724001012 | 福田戴姆勒后橋總成(485橋,4.111,1865 |
1418324016017A1384A | 1418324016017 | 福田戴姆勒后橋總成(485橋,4.111自調臂 |
1418324015011A1384A | 1418324015011 | 福田戴姆勒后橋總成(485橋,4.625自調臂ABS,無輪間差速鎖) |
1418324016016A1384A | 1418324016016 | 福田戴姆勒后橋總成(485橋,4.625自調臂ABS,帶輪間差速鎖) |
1418717180801A1287A | 1418717180801 | 福田戴姆勒變速器總成(12JSD160TA) |
H4171010005A0A1287A | H4171010005A0 | 福田戴姆勒變速器總成(12JSD160TA) |
1338124080001A1218A | 1338124080001 | 福田戴姆勒后橋總成(ZC) |
H0240010451A0A1218A | H0240010451A0 | 福田戴姆勒后橋(4.38,950,手調臂帶氣室) |
H0240010451A0A1282A | H0240010451A0 | 福田戴姆勒后橋總成(4.38,950,手調臂帶氣室) |
H0240010598A0A1282A | H0240010598A0 | 福田戴姆勒后橋(斯太爾單,4.38,手調臂,板簧9 |
1131928000040A1435A | 1131928000040 | 福田戴姆勒車架總成 |
H0240011047A0A1282A | H0240011047A0 | 福田戴姆勒后橋總成(4.8,950,手調臂基本ABS帶氣室) |
H0240011156A0A1282A | H0240011156A0 | 福田戴姆勒后橋(斯太爾雙聯(lián)4.8,手調臂,基本ABS) |
H0240011157A0A1282A | H0240011157A0 | 福田戴姆勒后橋(斯太爾雙聯(lián)5.73,手調臂,基本ABS) |
1531328016001A1435A | 1531328016001 | 福田戴姆勒車架總成 |
1531328016001A1323A | 1531328016001 | 福田戴姆勒車架總成 |
1531328080001A1323A | 1531328080001 | 福田戴姆勒車架總成 |
1114128000035A1323A | 1114128000035 | 福田戴姆勒車架總成 |
1414124071002A1218A | 1414124071002 | 福田戴姆勒后橋總成(速比5.73,預裝齒圈等)(ZC) |
1418124071001A1218A | 1418124071001 | 福田戴姆勒后橋總成(速比4.8,去掉差速鎖,預裝齒圈等)(ZC) |
1122928083001A1435A | 1122928083001 | 福田戴姆勒車架總成 |
1138124051022A1218A | 1138124051022 | 福田戴姆勒后橋總成(速比5.73、自動調整臂)(ZC) |
1417124000002A1218A | 1417124000002 | 福田戴姆勒后橋總成(ZC) |
1424124000002A1218A | 1424124000002 | 福田戴姆勒后橋總成(ZC) |
1541124002005A1218A | 1541124002005 | 福田戴姆勒后橋總成(ZC) |
1541324001001A1218A | 1541324001001 | 福田戴姆勒后橋總成(13T,4.8,手調臂,加寬斷面) |
DC71313200426A1384A | DC71313200426 | 福田戴姆勒主減速器總成 |
DC71313200432A1384A | DC71313200432 | 福田戴姆勒主減速器總成 |
DC71313200424A1384A | DC71313200424 | 福田戴姆勒主減速器總成 |
1418324016004A1282A | 1418324016004 | 福田戴姆勒后橋總成(485橋,4.625,手調臂,帶輪間差速鎖) |
1425124000102A1580A | 1425124000102 | 福田戴姆勒后橋總成(4.111,手調) |
H0240010595A0A1282A | H0240010595A0 | 福田戴姆勒后橋(斯太爾單,3.91,手調臂,板簧9 |
1324024071004A1218A | 1324024071004 | 福田戴姆勒后橋總成(速比6.72,預裝齒圈等)(ZC) |
1131124071011A1218A | 1131124071011 | 福田戴姆勒后橋總成(4.8,加寬加強,預裝齒圈) |
1331124071002A1218A | 1331124071002 | 福田戴姆勒后橋總成(5.73,加寬加強,預裝齒圈) |
1331124071003A1218A | 1331124071003 | 福田戴姆勒后橋總成(6.72,加寬加強,預裝齒圈) |
1417124071002A1218A | 1417124071002 | 福田戴姆勒后橋總成(速比5.73,預裝齒圈等)(ZC) |
1414124081001A1218A | 1414124081001 | 福田戴姆勒后橋總成(ZC) |
1419124082001A1218A | 1419124082001 | 福田戴姆勒后橋總成(4.8,手動) |
1419124082002A1218A | 1419124082002 | 福田戴姆勒后橋總成(4.38,手動) |
H1240010008A0A1218A | H1240010008A0 | 福田戴姆勒后橋總成(斯太爾,4.38,手調臂,1035,帶氣室) |
H1240010008A0A1282A | H1240010008A0 | 福田戴姆勒后橋(斯太爾,4.38,手調臂,1035 |
H1240010013A0A1218A | H1240010013A0 | 福田戴姆勒后橋總成(STR單,5.73,1035,手調) |
H1240010013A0A1282A | H1240010013A0 | 福田戴姆勒后橋(STR單,5.73,1035,手調 |
1117324000004A1218A | 1117324000004 | 福田戴姆勒后橋總成(6.72,手調臂,沖焊) |
1117324000001A1218A | 1117324000001 | 福田戴姆勒后橋總成(4.8,手調) |
1414124081002A1218A | 1414124081002 | 福田戴姆勒后橋總成(速比為5.73)(ZC) |
1419124081001A1218A | 1419124081001 | 福田戴姆勒后橋總成(4.38,手動) |
1325124031107A1282A | 1325124031107 | 福田戴姆勒后橋總成(5.73,鑄鋼,1880輪距,手調臂) |
1325124031102A1282A | 1325124031102 | 福田戴姆勒后橋總成(5.73,加寬車架,鑄鋼) |
1325124031103A1282A | 1325124031103 | 福田戴姆勒后橋總成(6.72,加寬,鑄鋼) |
H0280010009A0A1435A | H0280010009A0 | 福田戴姆勒車架總成 |
1325124031106A1282A | 1325124031106 | 福田戴姆勒后橋總成(4.8,鑄鋼,1880輪距,手調臂) |
1325124031108A1282A | 1325124031108 | 福田戴姆勒后橋總成(6.72,鑄鋼,1880輪距,手調臂) |
1525324000001A1282A | 1525324000001 | 福田戴姆勒后橋總成(4.8,鑄鋼,1880輪距,自調臂) |
1325124031102A1383A | 1325124031102 | 福田戴姆勒后橋總成(5.73,加寬車架,鑄鋼) |
1425124061012A1218A | 1425124061012 | 福田戴姆勒后橋總成(速比5.73、去掉輪間差速鎖、ABS)(ZC) |
H4240010042A0A1218A | H4240010042A0 | 福田戴姆勒后橋總成(4.8,瀚德自調臂,斷開式) |
1531928000001A1435A | 1531928000001 | 福田戴姆勒車架總成 |
H0240011167A0A1384A | H0240011167A0 | 福田戴姆勒后橋總成(485單 4.111 1804輪距) |
H0240010109A0A1384A | H0240010109A0 | 福田戴姆勒后橋(469橋,4.625,手調臂 多片簧) |
H0240010001A0A1384A | H0240010001A0 | 福田戴姆勒485單后橋(4.625 1804輪距 自調臂 帶輪間差速鎖) |
H0240010002A0A1384A | H0240010002A0 | 福田戴姆勒后橋(485,4.111 1804輪距 自調臂 帶輪間差速鎖) |
H0240010003A0A1384A | H0240010003A0 | 福田戴姆勒后橋(485,3.7 1804輪距 自調臂 帶輪間差速鎖) |
H0240010174A0A1384A | H0240010174A0 | 福田戴姆勒后橋總成(485橋,4.625,自調臂 非ABS,帶輪間差速鎖) |
1SB2285000001-DYSYB15A | 1SB2285000001-DY | 福田戴姆勒駕駛室殼體(中體車身平頂電泳) |
1131728082001A1435A | 1131728082001 | 福田戴姆勒車架總成 |
H4240010033A0A1218A | H4240010033A0 | 福田戴姆勒后橋總成 |
H4240010035A0A1218A | H4240010035A0 | 福田戴姆勒后橋總成(斯太爾,4.8,瀚德自調臂) |
H4240010036A0A1218A | H4240010036A0 | 福田戴姆勒后橋總成(斯太爾,5.73,瀚德自調臂) |
H4300070001A0A1282A | H4300070001A0 | 福田戴姆勒前軸總成 |
1120825083002A1383A | 1120825083002 | 福田戴姆勒中橋總成(I=5.571)(ZC) |
